COMPANY
Company detail
| Trade name | SYLA Holdings Co.,ltd. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding | September 1970 | ||||||||||||||||
| Address | #7F Ebisu prime square, 1-1-39, Hiroo, Shibuya-ku, Tokyo-to 150-0012 Japan | ||||||||||||||||
| Main domestic bases | ・SYLA Co., Ltd. Head Office: Ebisu Prime Square 7F, 1-1-39 Hiroo, Shibuya-ku, Tokyo Osaka Branch: MF Nishitenma Building 9F, 4-3-18 Nishitenma, Kita-ku, Osaka City, Osaka Kanagawa Branch: Kawasaki Isago Building 2F, 1-2-4 Isago, Kawasaki-ku, Kawasaki City, Kanagawa Prefecture ・SYLA Solar Co., Ltd. 本社:愛知県名古屋市中区丸の内2-18-14 ランドスクエア丸の内 2F Tokyo Branch: Ebisu Prime Square 7F, 1-1-39 Hiroo, Shibuya-ku, Tokyo Takamatsu Sales Office: 1572-3 Tahi Shimomachi, Takamatsu City, Kagawa |
||||||||||||||||
| Phone | 03-4560-0640 | ||||||||||||||||
| Business | General real estate business, construction business, real estate tech business, renewable energy business | ||||||||||||||||
| Licence | 宅地建物取引業 国土交通大臣(3)第8560号 | ||||||||||||||||
| Capital | 2,300,774,000円 | ||||||||||||||||
| Stock Exchange Listing | Tokyo Stock Exchange Standard Market (Stock code: 8887) |
||||||||||||||||
| Board Members |
|
ACCESS
#7F Ebisu prime square, 1-1-39, Hiroo, Shibuya-ku, Tokyo-to 150-0012 Japan Google Map
5 minutes walk from the west exit of Ebisu Station on the JR Yamanote Line and Saikyo Line
6 minutes walk from Exit 1 of Ebisu Station on the Tokyo Metro (Hibiya Line)
5 minutes walk from the west exit of Ebisu Station on the JR Yamanote Line and Saikyo Line
6 minutes walk from Exit 1 of Ebisu Station on the Tokyo Metro (Hibiya Line)
GROUP COMPANY


